Stockholders' Equity - Dividends Declared (Detail) - $ / shares |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2015 |
Sep. 30, 2014 |
Sep. 30, 2015 |
Sep. 30, 2014 |
|
Common Stock [Member] | ||||
Dividends Payable [Line Items] | ||||
Common Stock, distributions declared per share | $ 0.375 | $ 0.375 | $ 1.125 | $ 1.125 |
Senior Common Stock [Member] | ||||
Dividends Payable [Line Items] | ||||
Common Stock, distributions declared per share | 0.2625 | 0.2625 | 0.7875 | 0.7875 |
Series A Preferred Stock [Member] | ||||
Dividends Payable [Line Items] | ||||
Preferred Stock, distributions declared per share | 0.4843749 | 0.4843749 | 1.4531247 | 1.4531247 |
Series B Preferred Stock [Member] | ||||
Dividends Payable [Line Items] | ||||
Preferred Stock, distributions declared per share | 0.4688 | 0.4688 | 1.4063 | 1.4063 |
Series C Preferred Stock [Member] | ||||
Dividends Payable [Line Items] | ||||
Preferred Stock, distributions declared per share | $ 0.4453 | $ 0.4453 | $ 1.3359 | $ 1.3359 |
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of preferred stock outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|