Equity and Mezzanine Equity - Schedule of Dividends Paid (Details) - $ / shares |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2024 |
Jun. 30, 2023 |
Jun. 30, 2024 |
Jun. 30, 2023 |
|
Senior Common Stock | ||||
Dividends Payable [Line Items] | ||||
Common stock, dividends paid (in dollars per share) | $ 0.2625 | $ 0.2625 | $ 0.5250 | $ 0.5250 |
Series E Preferred Stock | ||||
Dividends Payable [Line Items] | ||||
Preferred stock, dividends paid (in dollars per share) | 0.414063 | 0.414063 | 0.828126 | 0.828126 |
Series F Preferred Stock | ||||
Dividends Payable [Line Items] | ||||
Preferred stock, dividends paid (in dollars per share) | 0.375 | 0.375 | 0.750 | 0.750 |
Series G Preferred Stock | ||||
Dividends Payable [Line Items] | ||||
Preferred stock, dividends paid (in dollars per share) | 0.375 | 0.375 | 0.750 | 0.750 |
Common Stock and Non-controlling OP Units | ||||
Dividends Payable [Line Items] | ||||
Common stock, dividends paid (in dollars per share) | $ 0.30 | $ 0.30 | $ 0.60 | $ 0.60 |
X | ||||||||||
- Definition Aggregate dividends paid during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate dividends paid during the period for each share of preferred stock outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|