Equity and Mezzanine Equity - Schedule of Dividends Paid (Details) - $ / shares |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2024 |
Sep. 30, 2023 |
Sep. 30, 2024 |
Sep. 30, 2023 |
|
Senior Common Stock | ||||
Dividends Payable [Line Items] | ||||
Common stock, dividends paid (in dollars per share) | $ 0.2625 | $ 0.2625 | $ 0.7875 | $ 0.7875 |
Series E Preferred Stock | ||||
Dividends Payable [Line Items] | ||||
Preferred stock, dividends paid (in dollars per share) | 0.414063 | 0.414063 | 1.242189 | 1.242189 |
Series F Preferred Stock | ||||
Dividends Payable [Line Items] | ||||
Preferred stock, dividends paid (in dollars per share) | 0.375 | 0.375 | 1.125 | 1.125 |
Series G Preferred Stock | ||||
Dividends Payable [Line Items] | ||||
Preferred stock, dividends paid (in dollars per share) | 0.375 | 0.375 | 1.125 | 1.125 |
Common Stock and Non-controlling OP Units | ||||
Dividends Payable [Line Items] | ||||
Common stock, dividends paid (in dollars per share) | $ 0.30 | $ 0.30 | $ 0.90 | $ 0.90 |
X | ||||||||||
- Definition Aggregate dividends paid during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate dividends paid during the period for each share of preferred stock outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|