Equity and Mezzanine Equity - Dividends Declared (Detail) - $ / shares |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Senior Common Stock | |||
Dividends Payable [Line Items] | |||
Common stock, cash paid (in dollars per share) | $ 1.05 | $ 1.05 | $ 1.0500 |
Series A Preferred Stock | |||
Dividends Payable [Line Items] | |||
Preferred stock, cash paid (in dollars per share) | 1.9374996 | 1.9374996 | 1.9374996 |
Series B Preferred Stock | |||
Dividends Payable [Line Items] | |||
Preferred stock, cash paid (in dollars per share) | 1.875 | 1.875 | 1.8750 |
Series C Preferred Stock | |||
Dividends Payable [Line Items] | |||
Preferred stock, cash paid (in dollars per share) | 0.0000 | 0.0000 | 1.1330 |
Series D Preferred Stock | |||
Dividends Payable [Line Items] | |||
Preferred stock, cash paid (in dollars per share) | 1.75 | 1.75 | 1.0538 |
Common Stock and Non-controlling OP Units | |||
Dividends Payable [Line Items] | |||
Common stock, cash paid (in dollars per share) | $ 1.5 | $ 1.5 | $ 1.500 |
X | ||||||||||
- Definition Aggregate dividends paid during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate dividends paid during the period for each share of preferred stock outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|