Mortgage Notes Payable and Line of Credit - Summary of Long Term Mortgage (Detail) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended |
---|---|
Dec. 31, 2013
|
|
Proforma Debt Instrument [Line Items] | |
Borrowings | $ 79,995 |
Citigroup Global Markets Realty Corp. [Member]
|
|
Proforma Debt Instrument [Line Items] | |
Date of Issuance | Mar. 28, 2013 |
Issuing Bank | Citigroup Global Markets Realty Corp. |
Borrowings | 3,700 |
Interest Rate | 4.16% |
Maturity Date | Apr. 06, 2023 |
Prudential Mortgage Capital Company LLC [Member]
|
|
Proforma Debt Instrument [Line Items] | |
Date of Issuance | Jul. 03, 2013 |
Issuing Bank | Prudential Mortgage Capital Company LLC |
Borrowings | 8,200 |
Interest Rate | 5.00% |
Maturity Date | Aug. 01, 2023 |
Cantor Commercial Real Estate Lending [Member]
|
|
Proforma Debt Instrument [Line Items] | |
Date of Issuance | Jul. 09, 2013 |
Issuing Bank | Cantor Commercial Real Estate Lending |
Borrowings | 35,300 |
Interest Rate | 4.81% |
Maturity Date | Aug. 06, 2023 |
Synovus Bank [Member]
|
|
Proforma Debt Instrument [Line Items] | |
Date of Issuance | Jul. 10, 2013 |
Issuing Bank | Synovus Bank |
Borrowings | 8,900 |
Interest Rate | 4.20% |
Maturity Date | Aug. 01, 2023 |
Wells Fargo [Member]
|
|
Proforma Debt Instrument [Line Items] | |
Date of Issuance | Nov. 26, 2013 |
Issuing Bank | Wells Fargo |
Borrowings | 8,200 |
Interest Rate | LIBOR +2.15 % |
Maturity Date | Dec. 01, 2016 |
Guggenheim Partners [Member]
|
|
Proforma Debt Instrument [Line Items] | |
Date of Issuance | Dec. 18, 2013 |
Issuing Bank | Guggenheim Partners |
Borrowings | 11,315 |
Interest Rate | 4.74% |
Maturity Date | Jan. 06, 2039 |
Key Bank [Member]
|
|
Proforma Debt Instrument [Line Items] | |
Date of Issuance | Dec. 27, 2013 |
Issuing Bank | Key Bank |
Borrowings | $ 4,380 |
Interest Rate | 5.28% |
Maturity Date | Jan. 01, 2024 |