Equity and Mezzanine Equity - Dividends Declared (Details) - $ / shares |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2023 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Senior Common Stock | |||
Dividends Payable [Line Items] | |||
Common stock, cash paid (in dollars per share) | $ 1.05 | $ 1.05 | $ 1.05 |
Series D Preferred Stock | |||
Dividends Payable [Line Items] | |||
Preferred stock, cash paid (in dollars per share) | 0 | 0 | 0.8750 |
Series E Preferred Stock | |||
Dividends Payable [Line Items] | |||
Preferred stock, cash paid (in dollars per share) | 1.656252 | 1.656252 | 1.656252 |
Series F Preferred Stock | |||
Dividends Payable [Line Items] | |||
Preferred stock, cash paid (in dollars per share) | 1.50 | 1.50 | 1.50 |
Series G Preferred Stock | |||
Dividends Payable [Line Items] | |||
Preferred stock, cash paid (in dollars per share) | 1.50 | 1.50 | 0.7500 |
Common Stock and Non-controlling OP Units | |||
Dividends Payable [Line Items] | |||
Common stock, cash paid (in dollars per share) | $ 1.200000 | $ 1.504800 | $ 1.502175 |
X | ||||||||||
- Definition Aggregate dividends paid during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate dividends paid during the period for each share of preferred stock outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|