Real Estate and Intangible Assets - Schedule of Revenue and Earnings Recognized on Properties Acquired (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
|
Business Acquisition [Line Items] | ||||
Rental Revenue | $ 2,207 | $ 1,025 | $ 2,716 | $ 1,637 |
Net Income | 802 | 558 | 1,037 | 915 |
Egg Harbor Township, NJ [Member]
|
||||
Business Acquisition [Line Items] | ||||
Acquisition Date | Mar. 28, 2013 | |||
Rental Revenue | 122 | 250 | ||
Net Income | 61 | 130 | ||
Vance, AL [Member]
|
||||
Business Acquisition [Line Items] | ||||
Acquisition Date | May 08, 2013 | |||
Rental Revenue | 293 | 464 | ||
Net Income | 147 | 218 | ||
Blaine, MN [Member]
|
||||
Business Acquisition [Line Items] | ||||
Acquisition Date | May 10, 2013 | |||
Rental Revenue | 369 | 579 | ||
Net Income | 161 | 256 | ||
Austin, TX [Member]
|
||||
Business Acquisition [Line Items] | ||||
Acquisition Date | Jul. 09, 2013 | |||
Rental Revenue | 1,098 | 1,098 | ||
Net Income | 297 | 297 | ||
Allen, TX [Member]
|
||||
Business Acquisition [Line Items] | ||||
Acquisition Date | Jul. 10, 2013 | |||
Rental Revenue | 325 | 325 | ||
Net Income | 136 | 136 | ||
Ashburn, VA [Member]
|
||||
Business Acquisition [Line Items] | ||||
Acquisition Date | Jan. 25, 2012 | |||
Rental Revenue | 247 | 678 | ||
Net Income | 147 | 409 | ||
Ottumwa, IA [Member]
|
||||
Business Acquisition [Line Items] | ||||
Acquisition Date | May 30, 2012 | |||
Rental Revenue | 173 | 235 | ||
Net Income | 85 | 116 | ||
New Albany, OH [Member]
|
||||
Business Acquisition [Line Items] | ||||
Acquisition Date | Jun. 05, 2012 | |||
Rental Revenue | 339 | 437 | ||
Net Income | 197 | 248 | ||
Columbus, GA [Member]
|
||||
Business Acquisition [Line Items] | ||||
Acquisition Date | Jun. 21, 2012 | |||
Rental Revenue | 164 | 182 | ||
Net Income | 88 | 98 | ||
Columbus, OH [Member]
|
||||
Business Acquisition [Line Items] | ||||
Acquisition Date | Jun. 28, 2012 | |||
Rental Revenue | 83 | 86 | ||
Net Income | 31 | 34 | ||
Jupiter, FL [Member]
|
||||
Business Acquisition [Line Items] | ||||
Acquisition Date | Sep. 26, 2012 | |||
Rental Revenue | 19 | 19 | ||
Net Income | $ 10 | $ 10 |