Stockholders' Equity - Dividends Declared (Detail) - $ / shares |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2015 |
Jun. 30, 2014 |
Jun. 30, 2015 |
Jun. 30, 2014 |
|
Common Stock [Member] | ||||
Dividends Payable [Line Items] | ||||
Common Stock, distributions declared per share | $ 0.375 | $ 0.375 | $ 0.750 | $ 0.750 |
Senior Common Stock [Member] | ||||
Dividends Payable [Line Items] | ||||
Common Stock, distributions declared per share | 0.2625 | 0.2625 | 0.5250 | 0.5250 |
Series A Preferred Stock [Member] | ||||
Dividends Payable [Line Items] | ||||
Preferred Stock, distributions declared per share | 0.4843749 | 0.4843749 | 0.9687498 | 0.9687498 |
Series B Preferred Stock [Member] | ||||
Dividends Payable [Line Items] | ||||
Preferred Stock, distributions declared per share | 0.4688 | 0.4688 | 0.9375 | 0.9375 |
Series C Preferred Stock [Member] | ||||
Dividends Payable [Line Items] | ||||
Preferred Stock, distributions declared per share | $ 0.4453 | $ 0.4453 | $ 0.8906 | $ 0.8906 |
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of preferred stock outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|