Revision of Previously Issued Financial Statements - Operations and Comprehensive Income (Details) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 6 Months Ended | 9 Months Ended | 12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2023 |
Mar. 31, 2023 |
Sep. 30, 2022 |
Jun. 30, 2022 |
Mar. 31, 2022 |
Sep. 30, 2021 |
Jun. 30, 2021 |
Jun. 30, 2023 |
Jun. 30, 2022 |
Jun. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Operating expenses | ||||||||||||||
Depreciation and amortization | $ 16,936 | $ 14,704 | $ 15,474 | $ 15,167 | $ 14,638 | $ 14,721 | $ 14,149 | $ 31,640 | $ 29,804 | $ 29,817 | $ 45,279 | $ 44,538 | $ 60,154 | $ 59,149 |
Total operating expense before incentive fee waiver | 37,158 | 27,773 | 25,459 | 24,961 | 53,379 | 50,821 | 90,539 | 76,281 | 116,248 | 101,654 | ||||
Total operating expenses | 33,716 | 24,664 | 37,158 | 27,773 | 25,607 | 25,459 | 24,945 | 58,379 | 53,379 | 50,805 | 90,539 | 76,265 | 116,248 | 101,638 |
Net (loss) income | (4,588) | 3,167 | 2,787 | 1,624 | 3,442 | 4,537 | 2,163 | (1,420) | 5,068 | 3,244 | 7,852 | 7,780 | 10,782 | 10,895 |
Net (loss) income (attributable) available to the Company | (4,515) | 3,174 | 2,791 | 1,634 | 3,440 | 4,516 | 2,184 | (1,339) | 5,076 | 3,307 | 7,864 | 7,822 | 10,805 | 10,935 |
Net loss attributable to common stockholders | $ (7,685) | $ 41 | $ (310) | $ (1,447) | $ 373 | $ 1,478 | $ (2,990) | $ (7,642) | $ (1,072) | $ (4,901) | $ (1,385) | $ (3,424) | $ (1,529) | $ (3,392) |
Loss per weighted average share of common stock - basic & diluted | ||||||||||||||
Income (loss) available (attributable) to common shareholders, basic (in dollars per share) | $ (0.19) | $ 0 | $ (0.01) | $ (0.04) | $ 0.01 | $ 0.04 | $ (0.08) | $ (0.19) | $ (0.03) | $ (0.14) | $ (0.04) | $ (0.10) | $ (0.04) | $ (0.09) |
Income (loss) available (attributable) to common shareholders, diluted (in dollars per share) | $ (0.19) | $ 0 | $ (0.01) | $ (0.04) | $ 0.01 | $ 0.04 | $ (0.08) | $ (0.19) | $ (0.03) | $ (0.14) | $ (0.04) | $ (0.10) | $ (0.04) | $ (0.09) |
Comprehensive income | ||||||||||||||
Net income | $ (4,588) | $ 3,167 | $ 2,787 | $ 1,624 | $ 3,442 | $ 4,537 | $ 2,163 | $ (1,420) | $ 5,068 | $ 3,244 | $ 7,852 | $ 7,780 | $ 10,782 | $ 10,895 |
Total comprehensive income available to the Company | $ 3,510 | (2,721) | 9,581 | 4,237 | 7,707 | 4,937 | 1,464 | $ 791 | 11,946 | 5,011 | 21,524 | 9,947 | 22,920 | 13,789 |
As Previously Reported | ||||||||||||||
Operating expenses | ||||||||||||||
Depreciation and amortization | 15,474 | 15,764 | 15,219 | 14,689 | 14,760 | 14,191 | 29,907 | 30,901 | 45,672 | 45,661 | 61,664 | 60,311 | ||
Total operating expense before incentive fee waiver | 37,448 | 27,825 | 25,498 | 25,003 | 53,482 | 51,905 | 90,932 | 77,404 | 117,758 | 102,816 | ||||
Total operating expenses | 25,434 | 37,448 | 27,825 | 25,658 | 25,498 | 24,987 | 53,482 | 51,889 | 90,932 | 77,388 | 117,758 | 102,800 | ||
Net (loss) income | 2,397 | 2,497 | 1,572 | 3,391 | 4,498 | 2,121 | 4,965 | 2,160 | 7,459 | 6,657 | 9,272 | 9,733 | ||
Net (loss) income (attributable) available to the Company | 2,404 | 2,501 | 1,582 | 3,389 | 4,477 | 2,142 | 4,973 | 2,223 | 7,471 | 6,699 | 9,295 | 9,773 | ||
Net loss attributable to common stockholders | $ (729) | $ (600) | $ (1,499) | $ 322 | $ 1,439 | $ (3,032) | $ (1,175) | $ (5,985) | $ (1,778) | $ (4,547) | $ (3,039) | $ (4,554) | ||
Loss per weighted average share of common stock - basic & diluted | ||||||||||||||
Income (loss) available (attributable) to common shareholders, basic (in dollars per share) | $ (0.02) | $ (0.02) | $ (0.04) | $ 0.01 | $ 0.04 | $ (0.08) | $ (0.03) | $ (0.17) | $ (0.05) | $ (0.13) | $ (0.08) | $ (0.12) | ||
Income (loss) available (attributable) to common shareholders, diluted (in dollars per share) | $ (0.02) | $ (0.02) | $ (0.04) | $ 0.01 | $ 0.04 | $ (0.08) | $ (0.03) | $ (0.17) | $ (0.05) | $ (0.13) | $ (0.08) | $ (0.12) | ||
Comprehensive income | ||||||||||||||
Net income | $ 2,397 | $ 2,497 | $ 1,572 | $ 3,391 | $ 4,498 | $ 2,121 | $ 4,965 | $ 2,160 | $ 7,459 | $ 6,657 | $ 9,272 | $ 9,733 | ||
Total comprehensive income available to the Company | (3,491) | 9,291 | 4,185 | 7,656 | 4,898 | 1,422 | 11,843 | 3,927 | 21,131 | 8,824 | 21,410 | 12,627 | ||
Adjustments | ||||||||||||||
Operating expenses | ||||||||||||||
Depreciation and amortization | (770) | (290) | (52) | (51) | (39) | (42) | (103) | (1,084) | (393) | (1,123) | (1,510) | (1,162) | ||
Total operating expense before incentive fee waiver | (290) | (52) | (39) | (42) | (103) | (1,084) | (393) | (1,123) | (1,510) | (1,162) | ||||
Total operating expenses | (770) | (290) | (52) | (51) | (39) | (42) | (103) | (1,084) | (393) | (1,123) | (1,510) | (1,162) | ||
Net (loss) income | 770 | 290 | 52 | 51 | 39 | 42 | 103 | 1,084 | 393 | 1,123 | 1,510 | 1,162 | ||
Net (loss) income (attributable) available to the Company | 770 | 290 | 52 | 51 | 39 | 42 | 103 | 1,084 | 393 | 1,123 | 1,510 | 1,162 | ||
Net loss attributable to common stockholders | $ 770 | $ 290 | $ 52 | $ 51 | $ 39 | $ 42 | $ 103 | $ 1,084 | $ 393 | $ 1,123 | $ 1,510 | $ 1,162 | ||
Loss per weighted average share of common stock - basic & diluted | ||||||||||||||
Income (loss) available (attributable) to common shareholders, basic (in dollars per share) | $ 0.02 | $ 0.01 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0.03 | $ 0.01 | $ 0.03 | $ 0.04 | $ 0.03 | ||
Income (loss) available (attributable) to common shareholders, diluted (in dollars per share) | $ 0.02 | $ 0.01 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0.03 | $ 0.01 | $ 0.03 | $ 0.04 | $ 0.03 | ||
Comprehensive income | ||||||||||||||
Net income | $ 770 | $ 290 | $ 52 | $ 51 | $ 39 | $ 42 | $ 103 | $ 1,084 | $ 393 | $ 1,123 | $ 1,510 | $ 1,162 | ||
Total comprehensive income available to the Company | $ 770 | $ 290 | $ 52 | $ 51 | $ 39 | $ 42 | $ 103 | $ 1,084 | $ 393 | $ 1,123 | $ 1,510 | $ 1,162 |
X | ||||||||||
- Definition Operating Expenses, Before Incentive Fee Credit No definition available.
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income, attributable to parent entity. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after deduction of tax, noncontrolling interests, dividends on preferred stock and participating securities; of income (loss) available to common shareholders. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|