Revision of Previously Issued Financial Statements - Cash Flows (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | 9 Months Ended | 12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2023 |
Mar. 31, 2023 |
Sep. 30, 2022 |
Jun. 30, 2022 |
Mar. 31, 2022 |
Sep. 30, 2021 |
Jun. 30, 2021 |
Jun. 30, 2023 |
Jun. 30, 2022 |
Jun. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Cash flows from operating activities: | ||||||||||||||
Net (loss) income | $ (4,588) | $ 3,167 | $ 2,787 | $ 1,624 | $ 3,442 | $ 4,537 | $ 2,163 | $ (1,420) | $ 5,068 | $ 3,244 | $ 7,852 | $ 7,780 | $ 10,782 | $ 10,895 |
Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||||||||
Depreciation and amortization | $ 16,936 | 14,704 | 15,474 | 15,167 | 14,638 | 14,721 | 14,149 | $ 31,640 | 29,804 | 29,817 | 45,279 | 44,538 | 60,154 | 59,149 |
As Previously Reported | ||||||||||||||
Cash flows from operating activities: | ||||||||||||||
Net (loss) income | 2,397 | 2,497 | 1,572 | 3,391 | 4,498 | 2,121 | 4,965 | 2,160 | 7,459 | 6,657 | 9,272 | 9,733 | ||
Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||||||||
Depreciation and amortization | 15,474 | 15,764 | 15,219 | 14,689 | 14,760 | 14,191 | 29,907 | 30,901 | 45,672 | 45,661 | 61,664 | 60,311 | ||
Adjustments | ||||||||||||||
Cash flows from operating activities: | ||||||||||||||
Net (loss) income | 770 | 290 | 52 | 51 | 39 | 42 | 103 | 1,084 | 393 | 1,123 | 1,510 | 1,162 | ||
Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||||||||
Depreciation and amortization | $ (770) | $ (290) | $ (52) | $ (51) | $ (39) | $ (42) | $ (103) | $ (1,084) | $ (393) | $ (1,123) | $ (1,510) | $ (1,162) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|