Revision of Previously Issued Financial Statements - Balance Sheets (Details) - USD ($) $ in Thousands |
Jun. 30, 2023 |
Mar. 31, 2023 |
Dec. 31, 2022 |
Sep. 30, 2022 |
Jun. 30, 2022 |
Mar. 31, 2022 |
Dec. 31, 2021 |
Sep. 30, 2021 |
Jun. 30, 2021 |
Dec. 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||||
Less: accumulated depreciation | $ 286,911 | $ 294,129 | $ 286,150 | $ 284,795 | $ 279,613 | $ 276,946 | $ 267,057 | $ 257,475 | $ 250,261 | |
Total real estate, net | 945,949 | 991,410 | 1,001,147 | 994,660 | 980,809 | 963,982 | 958,201 | 915,073 | 902,041 | |
Real estate and related assets held for sale | 36,766 | 5,973 | 3,293 | |||||||
TOTAL ASSETS | 1,181,935 | 1,188,478 | 1,202,633 | 1,209,675 | 1,193,107 | 1,154,075 | 1,142,967 | 1,104,369 | 1,088,760 | |
EQUITY | ||||||||||
Distributions in excess of accumulated earnings | (560,719) | (541,042) | (529,104) | (514,050) | (498,856) | (482,827) | (468,908) | (454,919) | (442,586) | |
TOTAL STOCKHOLDERS' EQUITY | (182,199) | (190,882) | (203,904) | (215,455) | (212,338) | (212,928) | (200,918) | (199,834) | (202,922) | |
TOTAL EQUITY | 183,723 | 192,523 | 205,694 | 217,393 | 213,613 | 214,236 | 202,177 | 201,117 | 204,260 | $ 214,489 |
TOTAL LIABILITIES, MEZZANINE EQUITY AND EQUITY | $ 1,181,935 | 1,188,478 | 1,202,633 | 1,209,675 | 1,193,107 | 1,154,075 | 1,142,967 | 1,104,369 | 1,088,760 | |
As Previously Reported | ||||||||||
ASSETS | ||||||||||
Less: accumulated depreciation | 294,773 | 286,994 | 284,802 | 279,331 | 276,612 | 266,672 | 257,050 | 249,797 | ||
Total real estate, net | 990,766 | 1,000,303 | 994,653 | 981,091 | 964,316 | 958,586 | 915,498 | 902,505 | ||
Real estate and related assets held for sale | 4,722 | 3,013 | ||||||||
TOTAL ASSETS | 1,186,583 | 1,201,509 | 1,209,668 | 1,193,389 | 1,154,409 | 1,143,352 | 1,104,794 | 1,089,224 | ||
EQUITY | ||||||||||
Distributions in excess of accumulated earnings | (542,937) | (530,228) | (514,057) | (498,574) | (482,493) | (468,523) | (454,494) | (442,122) | ||
TOTAL STOCKHOLDERS' EQUITY | (188,987) | (202,780) | (215,448) | (212,620) | (213,262) | (201,303) | (200,259) | (203,386) | ||
TOTAL EQUITY | 190,628 | 204,570 | 217,386 | 213,895 | 214,570 | 202,562 | 201,542 | 204,724 | 216,037 | |
TOTAL LIABILITIES, MEZZANINE EQUITY AND EQUITY | 1,186,583 | 1,201,509 | 1,209,668 | 1,193,389 | 1,154,409 | 1,143,352 | 1,104,794 | 1,089,224 | ||
Adjustments | ||||||||||
ASSETS | ||||||||||
Less: accumulated depreciation | (644) | (844) | (7) | 282 | 334 | 385 | 425 | 464 | ||
Total real estate, net | 644 | 844 | 7 | (282) | (334) | (385) | (425) | (464) | ||
Real estate and related assets held for sale | 1,251 | 280 | ||||||||
TOTAL ASSETS | 1,895 | 1,124 | 7 | (282) | (334) | (385) | (425) | (464) | ||
EQUITY | ||||||||||
Distributions in excess of accumulated earnings | 1,895 | 1,124 | 7 | (282) | (334) | (385) | (425) | (464) | ||
TOTAL STOCKHOLDERS' EQUITY | (1,895) | (1,124) | (7) | 282 | 334 | 385 | 425 | 464 | ||
TOTAL EQUITY | 1,895 | 1,124 | 7 | (282) | (334) | (385) | (425) | (464) | $ (1,548) | |
TOTAL LIABILITIES, MEZZANINE EQUITY AND EQUITY | $ 1,895 | $ 1,124 | $ 7 | $ (282) | $ (334) | $ (385) | $ (425) | $ (464) |
X | ||||||||||
- Definition The amount as of the balance sheet date by which cumulative distributions to shareholders (or partners) exceed retained earnings (or accumulated earnings). Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount classified as assets attributable to disposal group held for sale or disposed of. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of liabilities and equity items, including the portion of equity attributable to noncontrolling interests, if any. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The cumulative amount of depreciation for real estate property held for investment purposes. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of real estate investment property, net of accumulated depreciation, which may include the following: (1) land available-for-sale; (2) land available-for-development; (3) investments in building and building improvements; (4) tenant allowances; (5) developments in-process; (6) rental properties; and (7) other real estate investments. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|