Loss per Share of Common Stock - Basic and Diluted Loss Per Share of Common Stock (Detail) (USD $)
In Thousands, except Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Calculation of basic loss per share of common stock: | |||||||||||
Net loss attributable to common stockholders | $ 4,944us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (931)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 86us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (14,637)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (786)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (797)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (641)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (643)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (10,538)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (2,867)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (445)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic |
Denominator for basic weighted average shares of common stock | 17,253,503us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 13,164,244us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 10,953,325us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | ||||||||
Basic loss per share of common stock | $ (0.61)us-gaap_EarningsPerShareBasic | $ (0.22)us-gaap_EarningsPerShareBasic | $ (0.04)us-gaap_EarningsPerShareBasic | ||||||||
Calculation of diluted loss per share of common stock: | |||||||||||
Net loss attributable to common stockholders | 4,944us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | (931)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | 86us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | (14,637)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | (786)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | (797)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | (641)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | (643)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | (10,538)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | (2,867)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | (445)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic |
Add: Income impact of assumed conversion of senior common stock | 0us-gaap_DilutiveSecuritiesEffectOnBasicEarningsPerShareOther | 0us-gaap_DilutiveSecuritiesEffectOnBasicEarningsPerShareOther | 0us-gaap_DilutiveSecuritiesEffectOnBasicEarningsPerShareOther | ||||||||
Net loss attributable to common stockholders plus assumed conversions | $ (10,538)good_NetIncomeLossAvailableToCommonStockholdersPlusAssumedConversion | $ (2,867)good_NetIncomeLossAvailableToCommonStockholdersPlusAssumedConversion | $ (445)good_NetIncomeLossAvailableToCommonStockholdersPlusAssumedConversion | ||||||||
Denominator for basic weighted average shares of common stock | 17,253,503us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 13,164,244us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 10,953,325us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | ||||||||
Effect of convertible senior common stock | 0us-gaap_IncrementalCommonSharesAttributableToConversionOfDebtSecurities | 0us-gaap_IncrementalCommonSharesAttributableToConversionOfDebtSecurities | 0us-gaap_IncrementalCommonSharesAttributableToConversionOfDebtSecurities | ||||||||
Denominator for diluted weighted average shares of common stock | 17,253,503us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 13,164,244us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 10,953,325us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | ||||||||
Diluted loss per share of common stock | $ (0.61)us-gaap_EarningsPerShareDiluted | $ (0.22)us-gaap_EarningsPerShareDiluted | $ (0.04)us-gaap_EarningsPerShareDiluted |
X | ||||||||||
- Definition
Net income loss available to common stockholders plus assumed conversion. No definition available.
|
X | ||||||||||
- Definition
Amount of increase (decrease) to net income used for calculating diluted earnings per share (EPS), resulting from the assumed exercise of dilutive convertible securities excluding adjustments related to ESOP convertible preferred stock, stock options, and restrictive stock units. No definition available.
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Additional shares included in the calculation of diluted EPS as a result of the potentially dilutive effect of convertible debt securities using the if-converted method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Net income after adjustments for dividends on preferred stock (declared in the period) and/or cumulative preferred stock (accumulated for the period). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|