Real Estate and Intangible Assets - Pro-Forma Condensed Consolidated Statements of Operations (Detail) (USD $)
In Thousands, except Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Operating Data: | |||||||||||
Total operating revenue | $ 80,759us-gaap_BusinessAcquisitionsProFormaRevenue | $ 80,081us-gaap_BusinessAcquisitionsProFormaRevenue | $ 68,940us-gaap_BusinessAcquisitionsProFormaRevenue | ||||||||
Total operating expenses | (60,728)good_BusinessAcquisitionProFormaOperatingExpenses | (46,223)good_BusinessAcquisitionProFormaOperatingExpenses | (37,457)good_BusinessAcquisitionProFormaOperatingExpenses | ||||||||
Other expenses | (24,290)good_BusinessAcquisitionProFormaOtherExpenses | (32,929)good_BusinessAcquisitionProFormaOtherExpenses | (28,754)good_BusinessAcquisitionProFormaOtherExpenses | ||||||||
Net income (loss) | (4,259)good_BusinessAcquisitionProFormaNetIncome | 929good_BusinessAcquisitionProFormaNetIncome | 2,729good_BusinessAcquisitionProFormaNetIncome | ||||||||
Dividends attributable to preferred and senior common stock | (1,220)good_BusinessAcquisitionProFormaDividendsAttributableToPreferredAndSeniorCommonStock | (1,160)good_BusinessAcquisitionProFormaDividendsAttributableToPreferredAndSeniorCommonStock | (1,133)good_BusinessAcquisitionProFormaDividendsAttributableToPreferredAndSeniorCommonStock | (1,123)good_BusinessAcquisitionProFormaDividendsAttributableToPreferredAndSeniorCommonStock | (1,120)good_BusinessAcquisitionProFormaDividendsAttributableToPreferredAndSeniorCommonStock | (1,106)good_BusinessAcquisitionProFormaDividendsAttributableToPreferredAndSeniorCommonStock | (1,092)good_BusinessAcquisitionProFormaDividendsAttributableToPreferredAndSeniorCommonStock | (1,076)good_BusinessAcquisitionProFormaDividendsAttributableToPreferredAndSeniorCommonStock | (4,636)good_BusinessAcquisitionProFormaDividendsAttributableToPreferredAndSeniorCommonStock | (4,394)good_BusinessAcquisitionProFormaDividendsAttributableToPreferredAndSeniorCommonStock | (4,206)good_BusinessAcquisitionProFormaDividendsAttributableToPreferredAndSeniorCommonStock |
Net loss attributable to common stockholders | $ (8,895)us-gaap_BusinessAcquisitionsProFormaNetIncomeLoss | $ (3,465)us-gaap_BusinessAcquisitionsProFormaNetIncomeLoss | $ (1,477)us-gaap_BusinessAcquisitionsProFormaNetIncomeLoss | ||||||||
Share and Per Share Data: | |||||||||||
Basic and diluted loss per share of common stock | $ (0.52)good_BusinessAcquisitionProFormaEarningsPerShareBasicAndDiluted | $ (0.26)good_BusinessAcquisitionProFormaEarningsPerShareBasicAndDiluted | $ (0.13)good_BusinessAcquisitionProFormaEarningsPerShareBasicAndDiluted | ||||||||
Weighted average shares outstanding-basic and diluted | 17,253,503us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted | 13,164,244us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted | 10,953,325us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted |
X | ||||||||||
- Definition
Business acquisition pro forma dividends attributable to preferred and senior common stock. No definition available.
|
X | ||||||||||
- Definition
Business acquisition proforma earnings per share basic and diluted. No definition available.
|
X | ||||||||||
- Definition
Business acquisition pro forma net income. No definition available.
|
X | ||||||||||
- Definition
Business acquisition pro forma operating expenses. No definition available.
|
X | ||||||||||
- Definition
Business acquisition pro forma other expenses. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The pro forma net Income or Loss for the period as if the business combination or combinations had been completed at the beginning of a period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The pro forma revenue for a period as if the business combination or combinations had been completed at the beginning of the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Average number of shares or units issued and outstanding that are used in calculating basic and diluted earnings per share (EPS). No definition available.
|